Seaboard Block, RISE and RISE 2 Compared
Print
Modified on: Wed, 21 Jun, 2023 at 2:36 PM
| Seaboard Block (discontinued) | Seaboard Block Studio Edition | Seaboard RISE (discontinued) | Seaboard RISE 2 |
Keywaves | 24 | 24 | 25 / 49 | 49 |
Included ROLI software | Equator Player Strobe2 Player Cypher2 Player ROLI Dashboard ROLI Connect | Strobe2 ROLI Studio ROLI Dashboard ROLI Connect | Equator Strobe2 ROLI Studio Cypher2 Player ROLI Dashboard ROLI Connect
| Equator2 ROLI Studio ROLI Dashboard ROLI Connect |
Bundled third-party software | Max/MSP 3-Month License Tracktion Waveform 8 | Max/MSP 3-Month License Tracktion Waveform 8 Ableton Live Lite | Max/MSP 3-Month License Bitwig 8-Track Tracktion Waveform 8 | Ableton Live Lite |
Controllers | Mode button Octave Switches in top corners (Preset switching via Mode button and Octave Switches)* | Mode button Octave Switches in top corners (Preset switching via Mode button and Octave Switches)* | Three Touch Faders XY Touchpad Octave Switch Buttons Preset Switch Buttons | Three Touch Faders XY Touchpad Octave Switch Buttons Preset Switch Buttons |
Pedal inputs | None | None | 1 | 1 |
MIDI compatible | Yes | Yes | Yes | Yes |
MPE compatible | Yes | Yes | Yes | Yes |
USB connection | Yes, powered USB-C | Yes, powered USB-C | Yes, powered USB-B | Yes, powered USB-B |
MIDI connection | No | No | No | Yes, 3.5mm TRS MIDI output |
Bluetooth | Yes | Yes | Yes | Yes |
Dimensions of touch | Strike, Press, Glide, Slide, Lift | Strike, Press, Glide, Slide, Lift | Strike, Press, Glide, Slide, Lift | Strike, Press, Glide, Slide, Lift |
Audio outputs | None | None | None | None |
Price | Not available for purchase | $349.95/€349.95/£299.95 (Currently out of stock) | Not available for purchase | $1,399/€1,299/£1,099 |
Keywave size | 100 mm x 20 mm | 100 mm x 20 mm | 125 mm x 23.5 mm | 125 mm x 23.5 mm |
Dimensions | 282 mm x 141 mm x 24.7 mm | 282 mm x 141 mm x 24.7 mm | RISE 25: 505 mm x 210 mm x 23 mm RISE 49: 834 mm x 210 mm x 230 mm | 834 mm x 210 mm x 230 mm |
Weight | 650g | 650g | RISE 25: 2.8kg RISE 49: 5.5kg | 5.5kg |
Included accessories | USB-C to USB-A cable | USB-C to USB-A cable | USB-B to USB-A cable | USB-C to USB-A cable TRS to MIDI Din adapter |
Included case | No | No | RISE 25: Expanded polypropylene RISE 49: not included; soft case available separately | Not included; soft case available separately |
Battery life | 11 hours (3 hour charge time) | 11 hours (3 hour charge time) | 8 hours (4 hour charge time) | 8 hours (4 hour charge time) |
Maximum Connected at Once | 6 | 6 | n/a | n/a |
| *Touch Block (optional) controls response for 5D Touch (Strike, Press, Glide, Slide, Lift)
| *Touch Block (optional) controls response for 5D Touch (Strike, Press, Glide, Slide, Lift)
|
|
|
Additional Information
- The Seaboard Block is about half the size of a Seaboard RISE 25. It has 24 keywaves that are about 80% the size of the keywaves on the RISE.
- The Seaboard Block is designed to be fully compatible with the BLOCKS system; it includes magnetic DNA connectors on 3 of its sides to allow you to seamlessly link to any other Blocks in your setup, including forming a single larger Seaboard playing surface with additional Seaboard Blocks.
- Unlike the RISE, the Seaboard Block does not have the three Touch Faders and XY Touchpad controllers. However, the Touch Block can be used to alter your Seaboard Block's 5 Dimensions of Touch (Strike, Press, Glide, Slide, and Lift), and you can use a Lightpad Block with ROLI Dashboard to emulate the RISE's controllers.
- Both the Seaboard Block and RISE can be used with ROLI Studio Player as well as many other mobile and desktop apps and hardware synthesizers.
Did you find it helpful?
Yes
No
Send feedback Sorry we couldn't be helpful. Help us improve this article with your feedback.